Like all other successful Internet marketers I use tracking links to gather valuable statistics about my ads to let me know which advertising sites are bringing me the best results. While 12SC has a great general ad an url tracker service there are times when a dedicated tracking (and in this case posting) utility makes good sense - Safelists are one of those cases.
I always pay for upgraded memberships at most of these safelists so if the numbers seem higher than what you are getting as a free member that’s probably why.
| Total Clicks | Unique Clicks | Action | Sales | CTA | CTS | |
| Quick List Profits | 1,883 | 1,007 | 74 | 23 | 7.35% | 2.28% |
| List Joe | 2,323 | 1,554 | 125 | 18 | 8.04% | 1.16% |
| Adchiever | 1,562 | 1,188 | 106 | 16 | 8.92% | 1.35% |
| StateoftheArtMailer | 4,218 | 2,105 | 100 | 15 | 4.75% | 0.71% |
| List Auction | 1,216 | 638 | 36 | 13 | 5.64% | 2.04% |
| AdTactics | 3,325 | 1,040 | 84 | 12 | 8.08% | 1.15% |
| List Zillion | 1,238 | 657 | 41 | 12 | 6.24% | 1.83% |
| ListBuildingMaximizer | 1,336 | 639 | 35 | 7 | 5.48% | 1.10% |
| List Effects | 526 | 380 | 19 | 7 | 5.00% | 1.84% |
| DownlineBuilderDirect | 868 | 488 | 36 | 6 | 7.38% | 1.23% |
Remember your results may vary - always track YOUR results.
AllanJames
(the StartBusinessMentor)
http://www.StartBusinessMentor.com
Making money on the web: Free Affiliate Training and Guides
Free website traffic: How to drive 1000's of free targeted visitors to any website or offer.
No comments:
Post a Comment