Like all other successful Internet marketers I use tracking links to gather valuable statistics about my ads to let me know which advertising sites are bringing me the best results. While 12SC has a great general ad an url tracker service there are times when a dedicated tracking (and in this case posting) utility makes good sense - Safelists are one of those cases.
I always pay for upgraded memberships at most of these safelists so if the numbers seem higher than what you are getting as a free member that’s probably why.
| Total Clicks | Unique Clicks | Action | Sales | CTA | CTS | |
| State of the Art Mailer | 4,209 | 2,114 | 79 | 22 | 3.74% | 1.04% |
| List Joe | 2,118 | 1,467 | 51 | 19 | 3.48% | 1.30% |
| List Zillion | 1,386 | 779 | 59 | 13 | 7.57% | 1.67% |
| DownlineBuilderDirect | 2,463 | 1,036 | 55 | 14 | 5.31% | 1.35% |
| AdTactics | 2,891 | 869 | 56 | 13 | 6.44% | 1.50% |
| Power Profit List | 882 | 584 | 46 | 12 | 7.88% | 2.05% |
| ListBuildingMaximizer | 2,091 | 804 | 67 | 9 | 8.33% | 1.12% |
| List Auction | 1,370 | 727 | 39 | 6 | 5.36% | 0.83% |
| ViralAdStore | 1,292 | 726 | 33 | 6 | 4.55% | 0.83% |
| Adsolutionline | 2,406 | 895 | 29 | 5 | 3.24% | 0.56% |
Remember your results may vary - always track YOUR results.
The best tracking (and posting) solution can be found here.
AllanJames
(the StartBusinessMentor)
http://www.StartBusinessMentor.com
No comments:
Post a Comment